| Operating system used | Windows | |
|---|---|---|
| Software required | Crystalography Carine | |
| Software for past sessions |
Fall 2009 - Carine Crystalography
Winter 2009 - Carine Crystalography Fall 2010 - Crystallography Carine Winter 2010 - Carine Crystalography Fall 2011 - Carine Crystalography |
|
| Course coordinator | Kahrizi, M. | |
| Type | Sections | Days | Start | End | Room | Instructor | ||
|---|---|---|---|---|---|---|---|---|
| Lec | W | -T-J--- | 16:15 | 17:30 | H 420 | Valizadeh, P. | ||
| Tut | W | WA | -T----- | 13:15 | 14:05 | MB 3.255 | Loghmany, A. | |
| Lab | W | WA | WI | M------ | 17:45 | 20:30 | H815 * | Loghmany, A. |
| Lab | W | WA | WJ | M------ | 17:45 | 20:30 | H815 * | Loghmany, A. |
| Lab | W | WA | WK | --W---- | 17:45 | 20:30 | H815 * | Loghmany, A. |
| Tut | W | WB | ---J--- | 13:15 | 14:05 | MB S2.445 | Loghmany, A. | |
| Lab | W | WB | WL | --W---- | 17:45 | 20:30 | H815 * | Loghmany, A. |
| Lab | W | WB | WM | -T----- | 17:45 | 20:30 | H815 * | Mahmood, Shaikh Asif |
| Lab | W | WB | WN | M------ | 08:45 | 11:30 | H815 * | Yaghootkar, B. |
* Denotes that the room may have changed and might no longer match the copy from the Registrar
| Room | Calendar |
|---|---|
| H815 | Today This Week This Month |