| Operating system used | Windows | |
|---|---|---|
| Software required | HAP, Ductsize, C++, Matlab | |
| Software for past sessions |
Fall 2009 - Ductsize, HAP, C++, Psychart
Fall 2010 - Ductsize, HAP, C++, Psychart |
|
| Course coordinator | Zaheeruddin, M. | |
| Type | Sections | Days | Start | End | Room | Instructor | ||
|---|---|---|---|---|---|---|---|---|
| Lec | L | --W-F-- | 11:45 | 13:00 | FG B055 | Zaheeruddin, M. | ||
| Lab | L | LI | M------ | 14:45 | 16:35 | H 807 | ||
| Lab | L | LJ | --W---- | 14:45 | 16:35 | H 807 | ||
| Lab | L | LK | ----F-- | 09:30 | 11:20 | H 807 | ||
| Lab | L | LL | ----F-- | 13:15 | 15:05 | H 807 | ||
| Lab | L | LM | ----F-- | 15:30 | 17:20 | H 807 | ||
* Denotes that the room may have changed and might no longer match the copy from the Registrar
| Room | Calendar |
|---|---|
| H807 | Today This Week This Month |