| Software required | SolidWorks, MSC Nastran, Patran, Adams, Catia, ANSYS | |
|---|---|---|
| Software for past sessions |
Fall 2009 - SolidWorks
Winter 2009 - SolidWorks |
|
| Course coordinator | Sedaghati, R. | |
| Type | Sections | Days | Start | End | Room | Instructor | ||
|---|---|---|---|---|---|---|---|---|
| Lec | X | -T----- | 08:45 | 11:30 | H 535 | Sedaghati, R. | ||
| Tut | X | XA | -T----- | 14:45 | 16:35 | H 549 | Hadadian, A. | |
| Tut | X | XB | -T----- | 14:45 | 16:35 | H 549 | Saffari-Farsani, M. | |
| Tut | X | XC | -T----- | 14:45 | 16:35 | H 549 | Changizi, M.A | |
| Tut | X | XD | -T----- | 16:45 | 18:35 | H 549 | Ashtaputre, P. | |
| Tut | X | XE | -T----- | 16:45 | 18:35 | H 549 | ||
* Denotes that the room may have changed and might no longer match the copy from the Registrar
| Room | Calendar |
|---|---|
| H847 | Today This Week This Month |