| Name | Title | Software | Labs |
|---|---|---|---|
| BCEE231 | Computer Applications in Building and Civil Engineer | CMAP | H815 H817 H905 H929 |
| BCEE342 | Structural Analysis I | ||
| BCEE344 | Structural Design I | ||
| BCEE345 | Structural Design II | SAP2000, SAFI, AutoCAD | H807 H841 |
| BCEE451 | Construction Engineering | ||
| BCEE452 | Matrix Analysis of Structures | SAP2000?, ETABS | H807 |
| BCEE464 | PROJECT COST ESTIMATING | Timberline | H833 |
| BCEE6961 | Graduate Seminar in BCEE | ||
| BLDG212 | Building Engineering Drawing | AutoCAD | H847 H967 H819 |
| BLDG341 | Building Engineering Systems | Lindo, Lingo | H819 H825 |
| BLDG390 | Building Eng. Design Project | ADA, WUFI, Autocad, Woodworks, Hot3000, Timberline, ETABS | H823 H833 |
| BLDG463 | Building Envelope Design | Wufi, Hot3000, EE4 | H823 H843 |
| BLDG471 | HVAC System Design | Autocad, Ductsize, HAP | H807 |
| BLDG474 | Building Illumination and Daylight | MathCAD, AGI32 | H821 |
| BLDG476 | Thermal Analysis of Buildings | ||
| BLDG478 | Project Management for Construction | Primavera, MS Project | H833 |
| BLDG490 | Capstone Building Engineering Design Project | Varies including Rocscience | H807 |
| BLDG491 | Labour and Industrial Relations in Construction | ||
| BLDG6561 | Building Economics I | ||
| BLDG6571 | Project Management | MS Project, Timberline, Primavera, Pertmaster, SuperDecision | H833 H841 |
| BLDG6601 | Building Enclosure | Wufi, Hot2000, EE4 | H823 H843 |
| BLDG6611 | Building Science | ||
| BLDG6671 | Diagnostics and Rehabilitation of Building Envelope | ||
| BLDG6701 | Building Environment | ||
| BLDG6731 | Building Illumination | ||
| BLDG6811 | Labour and Industrial Relations in Construction | ||
| BLDG6851 | Project Cost Estimating | Timberline | H833 |
| BLDG7811 | Project Acquisition and Control | MS Project, Timberline, Primavera, Pertmaster, SuperDecision | H833 H841 |
| CIVI212 | Civil Engineering Drawing | AutoCAD | H823 H917 H967 |
| CIVI231 | Geology | ||
| CIVI372 | Transportation Engineering | Vissim, Visum | H967 |
| CIVI381 | Hydraulics | ||
| CIVI390 | Civil Eng. Design Project | WUFI, Autocad, Woodworks, Hot3000, Timberline, ETABS | H823 H833 |
| CIVI432 | Soil Mechanics | RocScience | H807 H841 |
| CIVI453 | Design of Reinforced Concrete Structures | ETABS, SP, SAFE, SAFI, AutoCAD, SAP2000 | H807 H849 |
| CIVI465 | Water Pollution and Control | ModelMaker | H821 H825 |
| CIVI466 | Engr. Aspects:Chem/Biol. Proc. | ||
| CIVI471 | Highway and Pavement Design | Autocad Civil 3D, Google Earth | H811 H831 |
| CIVI484 | Hydraulic Engineering | HEC-RAS | H847 |
| CIVI490 | Integrated Civil Engineering Design Project | Rocscience, SP, Sap2000, Safi, ETABS, SAFE, Timberline | H807 H833 H841 |
| CIVI6001 | Advanced Reinforced Concrete | ||
| CIVI6101 | Planning and Design of Bridges | ||
| CIVI6331 | Hydraulic Engineering | ||
| CIVI6451 | Pavement Design | ||
| CIVI6611 | Environmental Engineering | GPS-X | H841 |
| CIVI6641 | Unit Operations in Environmental Engineering | ||
| CIVI6651 | Water Pollution and Control | ModelMaker | H841 |
| CIVI6671 | Fate and Transport of Contaminants in the Environment | ||
| ENGR202 | Sustainable Development and Environmental Stewardship | ||
| ENGR213 | Applied Ordinary Differential Equations | ||
| ENGR242 | Statics | ||
| ENGR301 | Engineering Management Principles and Economics | MS Project | H815 |
| ENGR361 | Fluid Mechanics I | ||
| ENGR6511 | Matrix Analysis of Structures |
| Name | Title | Software | Labs |
|---|---|---|---|
| INSE6110 | Foundations of Cryptography | ||
| INSE6120 | Crypto-Protocol & Network Security | ||
| INSE6130 | Operating Systems Security | ||
| INSE6210 | Total Quality Methodologies in Engineering | ||
| INSE6220 | Advanced Statistical Approaches to Quality | ||
| INSE6230 | Total Quality Project Management | H845 |
|
| INSE6250 | Quality Methodologies for Software | ||
| INSE6280 | Quality Assurance for Systems Engineering | ||
| INSE6290 | Quality in Supply Chain Design | ||
| INSE6311 | Sustainable Infrastructure Planning and Management Systems | Arc-GIS | H819 |
| INSE6320 | Risk Analysis for Information and Systems Engineering | ||
| INSE6400 | Principles of Systems Engineering | ||
| INSE6610 | Cybercrime Investigations | ||
| INSE6961 | Graduate Seminar in Information & Systems Engineering |
| Name | Title | Software | Labs |
|---|---|---|---|
| COMP201 | Introduction to Computing | Maple 16 | H917 |
| COMP218 | Fundamentals of Programming | H821 |
|
| COMP228 | System Hardware | NASM | H849 |
| COMP232 | Math for Computer Science | ||
| COMP233 | Prob. & Stats. for Comp. Sc. | ||
| COMP248 | Object-Oriented Programming I | Java, Eclipse | H817 H849 H917 H835 |
| COMP249 | Object-Oriented Programming II | Java, Eclipse | H831 H905 H827 |
| COMP335 | Introduction to Theoretical Computer Science | ||
| COMP339 | Combinatorics | ||
| COMP345 | Advanced Program Design with C++ | C++ | H817 H831 H905 H854 |
| COMP346 | Operating Systems | Java | H811 H817 H835 |
| COMP348 | Principles of Programming Languages | Prolog, LISP, Ruby, AspectJ, Eclipse | H929 H967 H854 |
| COMP352 | Data Structures and Algorithms | Java, Eclipse | H905 H929 H921 |
| COMP353 | Databases | Mysql, PHP, Ajax, CodeIgniter | H843 H905 |
| COMP354 | Introduction to Software Engineering | H823 H847 |
|
| COMP361 | Elementary Numerical Methods | H929 |
|
| COMP371 | Computer Graphics | C, C++, OpenGL | H849 H823 |
| COMP376 | Introduction to Game Development | XNA, Visual Studio, C# | H842 |
| COMP445 | Data Communication and Computer Networks | C++ | H811 H917 |
| COMP451 | Database Design | User Managed | H837 |
| COMP472 | Introduction to Artificial Intelligence | Prolog, Java | H905 H843 |
| COMP473 | Pattern Recognition | Matlab, Java, Visual Studio | H843 H849 |
| COMP474 | Intelligent Systems | SWI-Prolog, CLIPS | H821 |
| COMP478 | Image Processing | Matlab Image Processing Toolkit | H831 |
| COMP479 | Info. Retrieval & Web Search | C++, Java, Apache Hadoop, NLTK, Lucene. | H817 H831 |
| COMP490 | Computer Science Project I | ||
| COMP492 | Computer Science Project II | ||
| COMP495 | Honours Seminar | ||
| COMP5201 | Computer Organization and Assembly Language | NASM | H819 H821 |
| COMP5511 | Principles of Data Structures | Eclipse | H819 |
| COMP5611 | Elementary Numerical Methods | ||
| COMP6231 | Distributed Systems Design | Java, Eclipse | H905 |
| COMP6321 | MACHINE LEARNING | H825 |
|
| COMP6351 | Topics/Scientific Computation | ||
| COMP6461 | Computer Networks and Protocols | H817 H831 H905 |
|
| COMP6471 | Software Design Methodologies | H811 H847 |
|
| COMP6521 | Advanced Database Technology and Applications | H831 H815 |
|
| COMP6651 | Algorithm Design Techniques | H915 |
|
| COMP6721 | Introduction to Artificial Intelligence | Prolog, Java | H905 H843 |
| COMP6731 | Pattern Recognition | Matlab, Java, Visual Studio | H843 H849 |
| COMP6741 | Intelligent Systems | ||
| COMP6751 | Natural Language Analysis | Python, NLTK | H825 |
| COMP6771 | Image Processing | Matlab Image Processing Toolkit | H831 |
| COMP6791 | INFO. RETRIEVAL & WEB SEARCH | C and C++, Java, Apache Hadoop, NLTK, Lucene. | H817 H831 |
| COMP6961 | Graduate Seminar in Computer Science | ||
| ENCS8011 | Ph.D. Seminar | ||
| SOEN287 | Web Programming | Firefox, Firebug, Crimson Editor | H819 H905 |
| SOEN341 | Software Process | Rational | H813 H817 |
| SOEN342 | Software Requirements and Specifications | Office, Firefox, ArgoUML | H967 |
| SOEN343 | Software Architecture and Design | Eclipse | H823 H819 |
| SOEN384 | Management, Measurement and Quality Control | Logiscope/Telelogic, MCCABE IQ | H929 |
| SOEN387 | Web-Based Enter. App. Design | Java, Eclipse, Tomcat | H929 |
| SOEN422 | Embedded Systems/Software | H968 |
|
| SOEN423 | Distributed Systems | H849 |
|
| SOEN490 | Capstone Software Engineering Design Project | H825 H849 |
|
| SOEN6431 | Soft. Comp. & Maintenance | ||
| SOEN6441 | Adv. Prog. Practices | H929 |
|
| SOEN6481 | Systems Reqmt. Specification | H827 |
|
| SOEN6841 | SOFTWARE PROJECT MANAGEMENT | ||
| SOEN6861 | SVCS COM: FOUND, DSGN & IMPL | Netbean, Glassfish, Apache Tomcat, Java | H843 |
| Name | Title | Software | Labs |
|---|---|---|---|
| COEN231 | Intro to Discrete Mathematics | ||
| COEN243 | Programming Methodology I | C++, Visual Studio, Eclipse, Oxygen, g++ | H831 |
| COEN244 | Programming Methodology II | C++, Elcipse | H831 H917 |
| COEN311 | Computer Organization and Software | EASy68K, AXIDE | H813 |
| COEN313 | Digital Systems Design II | Xilinx | H913 |
| COEN316 | Computer Architecture and Design | Coware | H905 |
| COEN317 | Microprocessor Systems | ||
| COEN320 | Intro to Real-time Systems | QNX | |
| COEN352 | Data Structures and Algorithms | Visual Studio | H905 |
| COEN390 | Computer Engineering Team Design Project | ||
| COEN451 | VLSI Design I | Cadence, HSPICE | H915 |
| COEN490 | Computer Engineering Project | ||
| COEN6312 | Model-Driven Software Engineering | ||
| COEN6501 | Digital Systems Design and Synthesis | VHDL, Synopsys | H915 |
| COEN6511 | ASIC Design | ||
| ELEC273 | Basic Circuit Analysis | ||
| ELEC275 | Principles of Electrical Engineering | ||
| ELEC311 | Electronics I | PSpice | H813 |
| ELEC312 | Electronics II | PSpice | H813 |
| ELEC351 | Electromagnetic Waves and Guiding Structures | ||
| ELEC363 | Fundamentals of Telecommunications Systems | ||
| ELEC364 | Signals and Systems II | Matlab | H905 H815 |
| ELEC372 | Fundamentals of Control Systems | Matlab/Simulink | H815 |
| ELEC390 | Electrical Engineering Team Design Project | ||
| ELEC415 | Flight Control Systems | Matlab | H821 |
| ELEC416 | Avionic Navigation Systems | ||
| ELEC421 | Solid State Devices | Taurus/Medici | H915 |
| ELEC431 | Electrical Power Systems | ||
| ELEC432 | Control of Electrical Power Conversion Systems | ||
| ELEC433 | Power Electronics | ||
| ELEC435 | Electromechanical Energy Conversion Systems | ||
| ELEC442 | Digital Signal Processing | Matlab, TI CCS | H849 |
| ELEC453 | Microwave Engineering | ADS with Momentum, CST Studio | H915 H921 |
| ELEC456 | Antennas | CST Studio | H921 |
| ELEC458 | Techniques in Electromagnetic Compatibility | PSpice, CST, ADS, MatLab | H921 |
| ELEC462 | Digital Transmission Systems | Matlab/Simulink | H815 |
| ELEC463 | Telecommunication Networks | Qualnet | H921 |
| ELEC466 | Intro to Optical Communication Systems | OPTSIM | H913 |
| ELEC481 | Linear Systems | ||
| ELEC490 | Electrical Engineering Project | PSIM, CST Studio | H921 |
| ELEC498L | Satellite Navigation Techniques and Applications | ||
| ELEC6091 | Discrete Event Systems | ||
| ELEC6221 | Solid State Devices | Taurus/Medici | H915 |
| ELEC6271 | Introduction to Nanoscience and Nanotechnology | ||
| ELEC6341 | Antennas | CST Studio | H921 |
| ELEC6381 | Techniques in Electromagnetic Compatibility | ||
| ELEC6391 | Microwave Engineering | ADS | H913 |
| ELEC6411 | Power Electronics I | PSIM | H921 |
| ELEC6831 | Digital Communications I | Matlab | H813 |
| ELEC6851 | Telecommunication Networks | Qualnet | H921 |
| ELEC6861 | Higher Layer Telecommunication Protocols | ||
| ELEC6871 | Fiber Optic Communication Systems and Networks | OPTSIM | H915 |
| ELEC691L | Satellite Navigation Techniques and Applications | ||
| ELEC6961 | Graduate Seminar in Electrical & Computer Engineering | ||
| ENCS6161 | Probability and Stochastic Processes | ||
| ENCS8011 | Ph.D. Seminar | ||
| ENGR371 | Probability and Statistics in Engineering | ||
| ENGR6131 | Linear Systems | ||
| ENGR6461 | Avionic Navigation Systems |
| Name | Title | Software | Labs |
|---|---|---|---|
| ENCS272 | Composition & Argumentation for Engineers | ||
| ENCS282 | Tech. Writing and Communication | H806-1 |
|
| ENCS393 | Soc/Eth Dim Info/Comm Tech | ||
| ENCS498B | DEVELOPMENT AND | ||
| ENCS5721 | Composition & Argumentation for Engineers | ||
| ENCS6721 | Tech Writing/Research Meth/Sci/Eng | ||
| ENCS8011 | Ph.D. Seminar | ||
| ENCS8511 | Doctoral Research Proposal | ||
| ENGR201 | Professional Practice and Responsibility | ||
| ENGR213 | Applied Ordinary Differential Equations | ||
| ENGR233 | Applied Advanced Calculus | ||
| ENGR392 | Impact of Technology on Society | ||
| ENGR411 | Project Technical Report | ||
| ENGR6971 | Project and Report I | ||
| ENGR6971 | Project and Report I | ||
| ENGR6981 | Project and Report II | ||
| ENGR6981 | Project and Report II | ||
| ENGR6991 | Project and Report III | ||
| ENGR6991 | Project and Report III | ||
| IADI301 | U/G Aerospace Indus Proj 1 | ||
| IADI401 | U/G Aerospace Indus Proj 2 |
| Name | Title | Software | Labs |
|---|---|---|---|
| ENCS8011 | Ph.D. Seminar | ||
| ENGR213 | Applied Ordinary Differential Equations | ||
| ENGR233 | Applied Advanced Calculus | ||
| ENGR242 | Statics | ||
| ENGR251 | Thermodynamics I | ||
| ENGR301 | Engineering Management Principles and Economics | ||
| ENGR311 | Trans. Calculus and Partial Diff. Equations | ||
| ENGR371 | Probability and Statistics in Engineering | ||
| ENGR391 | Numerical Methods in Engineering | Matlab | H905 H917 H831 H967 |
| ENGR417 | STNDRDS/REGUL N/CERTIF N | ||
| ENGR6201 | Fluid Mechanics | ||
| ENGR6261 | The Finite Element Method in CFD | ||
| ENGR6411 | Robotic Manipulators I: Mechanics | ||
| ENGR6421 | Standards, Regulations and Certification | ||
| ENGR6441 | Materials Eng For Aerospace | ||
| ENGR691X | Flt Diag./Flt-Tol. Cntl Syst. | ||
| ENGR7961 | Industrial Stage and Training | ||
| INDU211 | Intro. to Production and Manufacturing Sys. | ||
| INDU311 | Simulation of Industrial Systems | Arena | H819 H905 H929 |
| INDU320 | Production Engineering | ||
| INDU324 | Operations Research II | ||
| INDU330 | Engineering Management | ||
| INDU412 | Human Factors Engineering | CATIA | H843 |
| INDU421 | Facilities Design and Material Handling Systems | E-Factory FactoryCAD | H819 |
| INDU423 | Inventory Control | Access, Excel | H827 |
| INDU466 | Decision Models/Serv. Sector | ||
| INDU490 | Capstone I. E. Design Project | ||
| INDU6111 | Theory of Operation Research | ||
| INDU6121 | Advanced Operations Reaserch | ||
| INDU6241 | Lean Manufacturing | ||
| INDU6331 | Advanced Quality Control | ||
| INDU6411 | Human Factors Eng. | ||
| MECH211 | Mechanical Engineering Drawing | Autocad | H917 H967 H819 |
| MECH215 | Programming for ME and IE Engineers I | C++ | H831 H917 H929 H967 H811 |
| MECH221 | Materials Science | ||
| MECH311 | Manufacturing Processes | ||
| MECH313 | Machine Drawing and Design | Autocad | H819 H917 |
| MECH343 | Theory of Machines I | Working Model | H967 |
| MECH344 | Machine Element Design | ||
| MECH352 | Heat Transfer I | ||
| MECH361 | Fluid Mechanics II | Ansys | H847 |
| MECH368 | Electronics for Mech. Engin. | ||
| MECH371 | Analysis and Design of Control Systems | ||
| MECH375 | Mechanical Vibrations | ||
| MECH390 | Mech. Eng. Design Project | Solidwork | H823 |
| MECH411 | Instrumentation and Measurements | LabView | H811 |
| MECH412 | Computer-Aided Mechanical Design | Catia | H823 |
| MECH415 | Advanced Programming for M.E and I.E. | C++ | H905 |
| MECH423 | Cast/Weld/Heat Treat. & Non-Dest Test | ||
| MECH425 | Manufacturing of Composites | ||
| MECH431 | Principles of Aeroelasticity | ||
| MECH447 | Fundamentals of Vehicle System Design | Carsim Trucksim | H827 |
| MECH461 | Gas Dynamics | Ansys, Fluent | H843 |
| MECH462 | Turbomachinery and Propulsion | ||
| MECH473 | Control System Design | ||
| MECH480 | Flight Control Systems | Matlab | H821 |
| MECH482 | Avionic Navigation Systems | ||
| MECH485 | Intro. to Space Systems | ||
| MECH486 | Aircraft Stress Analysis | ||
| MECH490A | Capstone ME Design Pr. Opt-A | ||
| MECH490B | Capstone ME Design Pr. Opt-B | ||
| MECH490C | Capstone ME Design Pr. Opt-C | ||
| MECH6021 | Design of Industral Control Systems | ||
| MECH6091 | Flight Control Systems | ||
| MECH6111 | Gas Dynamics | ||
| MECH6171 | Turbomachinery and Propulsion | ||
| MECH6241 | Operational Performance of Aircraft | ||
| MECH6251 | Space Flight Mechanics and Propulsion Systems | ||
| MECH6321 | Optimum Design of Mechanical Systems | ||
| MECH6431 | Introduction to Tribology | ||
| MECH6441 | Stress Analysis in Mechanical Design | ||
| MECH6481 | Aeroelasticity | ||
| MECH6521 | Manufacturing of Composites | ||
| MECH6961 | Aerospace Case Study 1 | ||
| MECH7501 | Design Using Composite Mat. |
The course schedules linked to above are dynamic pages that are subject to change. Please check the link to the Office of the Registrar, found at the bottom of an individual course's page to ensure that there are no discrepancies. The listing on the Registrar's site is the OFFICIAL listing; the schedules provided here are to give additional information. Changes made on the website of the Office of the Registrar sometimes take up to a day to appear on the ENCS website.
For further information, please visit the website of the Office of the Registrar.