| Name | Title | Software | Labs |
|---|---|---|---|
| BCEE342 | Structural Analysis I | SAP2000 | H849 |
| BCEE371 | Surveying | Traverse PC | H967 |
| BCEE464 | PROJECT COST ESTIMATING | ||
| BLDG390 | Building Eng. Design Project | Condense, WUFI, Autocad, Woodworks, Hot3000, Timberline, ETABS | H823 H833 |
| BLDG478 | Project Management for Construction | Primavera, Timberline | H833 |
| BLDG6561 | Building Economics I | ||
| BLDG6581 | Decision Analysis | ||
| BLDG6851 | Project Cost Estimating | ||
| BLDG6921 | Trenchless Technology for Rehabilitation Works | ||
| BLDG7871 | Construction Equipment Management | ||
| CIVI361 | Introduction to Environmental Engineering | ||
| CIVI390 | Civil Eng. Design Project | Condense, WUFI, Autocad, Woodworks, Hot3000, Timberline, ETABS | H823 H833 |
| CIVI469 | Geo-Environmental Engineering | ||
| CIVI6491 | Engineering Aspects of Site Remediation | ||
| ENGR202 | Sustainable Development and Environmental Stewardship | ||
| ENGR251 | Thermodynamics I | ||
| ENGR301 | Engineering Management Principles and Economics |
| Name | Title | Software | Labs |
|---|---|---|---|
| ENCS6811 | Optical Networking: Architectures and Protocols | ||
| INSE6180 | Security & Privacy Implications of Data Mining | Visual Studio, Java, Weka | H967 |
| INSE6190 | Wireless Network Security | ||
| INSE6230 | Total Quality Project Management | ||
| INSE6300 | Quality Assurance in Supply Chain Management | ||
| INSE6310 | Systems Engineering Maintenance Management | Matlab | H845 |
| INSE6441 | APPL. GAME THEOR/MECHAN. DES | ||
| INSE7120 | Advanced Network Management |
| Name | Title | Software | Labs |
|---|---|---|---|
| COMP228 | System Hardware | NASM | H811 H819 |
| COMP232 | Math for Computer Science | ||
| COMP233 | Prob. & Stats. for Comp. Sc. | ||
| COMP248 | Object-Oriented Programming I | Java | H817 H831 H849 H827 |
| COMP249 | Object-Oriented Programming II | Java | H831 H819 |
| COMP335 | Introduction to Theoretical Computer Science | ||
| COMP346 | Operating Systems | Java | H817 H831 |
| COMP348 | Principles of Programming Languages | H817 H849 |
|
| COMP352 | Data Structures and Algorithms | Java, Eclipse | H905 H819 |
| COMP353 | Databases | Mysql, PHP, Ajax, CodeIgniter | H831 H917 |
| COMP354 | Introduction to Software Engineering | H967 |
|
| COMP371 | Computer Graphics | C, C++, OpenGL | H817 H811 |
| COMP376 | Introduction to Game Development | XNA, Visual Studio | H842 |
| COMP490 | Computer Science Project I | ||
| COMP492 | Computer Science Project II | ||
| COMP5421 | Advanced Programming | C++ | H849 |
| COMP5531 | Files and Databases | MySQL | H813 |
| COMP6411 | Comparative Study of Programming Languages | H847 |
|
| COMP6761 | Advanced Computer Graphics | H819 H849 |
|
| SOEN287 | Web Programming | PHP 5.3+, Perl 5.0+, custom httpd | H813 H905 |
| SOEN6441 | Adv. Prog. Practices | Lisp Works, Ruby | H917 |
| SOEN6611 | S/W Measurement:: Theory & Practice | MaCabe IQ | H817 |
| SOEN6771 | User Interdev. Tools & Tech | McCabe IQ | H929 |
| SOEN7761 | INTELLIGENT USER INTERFACES |
| Name | Title | Software | Labs |
|---|---|---|---|
| COEN243 | Programming Methodology I | C++, Visual Studio, Eclipse, Oxygen, g++ | H831 |
| COEN244 | Programming Methodology II | C++, Elcipse | H827 |
| COEN312 | Digital Systems Design | ||
| COEN352 | Data Structures and Algorithms | Visual Studio | H929 |
| COEN7501 | Hardware Formal Verification | VSLI, Cadence | H827 |
| ELEC251 | Fundamentals of Applied Electromagnetics | ||
| ELEC264 | Signals and Systems I | Matlab | H929 H967 |
| ELEC275 | Principles of Electrical Engineering | ||
| ELEC311 | Electronics I | PSpice | H813 |
| ELEC363 | Fundamentals of Telecommunications Systems | ||
| ELEC364 | Signals and Systems II | Matlab | H905 |
| ELEC370 | Modelling and Analysis of Physical Systems | ||
| ELEC425 | Optical Devices for High-speed Communications | ||
| ELEC462 | Digital Transmission Systems | Matlab/Simulink | H967 |
| ELEC464 | Wireless Communications | Matlab | H905 |
| ELEC6141 | Wireless Communications | Matlab | H905 |
| ELEC6261 | Optical Devices for High-speed Communications | Opti System 10 | H913 |
| ELEC6601 | Digital Signal Processing | Matlab | H905 |
| ELEC6831 | Digital Communications I | Matlab | H813 |
| ENCS6021 | Engineering Analysis II | ||
| ENGR233 | Applied Advanced Calculus | ||
| ENGR371 | Probability and Statistics in Engineering |
| Name | Title | Software | Labs |
|---|---|---|---|
| ENCS272 | Composition & Argumentation for Engineers | ||
| ENCS282 | Tech. Writing and Communication | ||
| ENCS498A | TECHNOLOGY ENTREPRENEURSHIP | ||
| ENCS8011 | Ph.D. Seminar | ||
| ENGR201 | Professional Practice and Responsibility | ||
| ENGR392 | Impact of Technology on Society | ||
| ENGR411 | Project Technical Report | ||
| ENGR6971 | Project and Report I | ||
| ENGR6981 | Project and Report II | ||
| ENGR6991 | Project and Report III | ||
| ENGR7961 | Industrial Stage and Training | ||
| IADI301 | U/G Aerospace Indus Proj 1 | ||
| IADI401 | U/G Aerospace Indus Proj 2 |
| Name | Title | Software | Labs |
|---|---|---|---|
| ENGR213 | Applied Ordinary Differential Equations | ||
| ENGR243 | Dynamics | Working Model | H827 H967 |
| ENGR244 | Mechanics Of Materials | ||
| ENGR311 | Trans. Calculus and Partial Diff. Equations | ||
| ENGR361 | Fluid Mechanics I | ||
| ENGR391 | Numerical Methods in Engineering | Matlab | H905 H929 |
| ENGR6201 | Fluid Mechanics | ||
| ENGR6301 | Advanced Dynamics | Working Model | H827 |
| ENGR6311 | Vibrations in Machines and Structures | ||
| INDU6221 | Lean Enterprise | ||
| INDU6351 | System Reliability | ||
| MECH311 | Manufacturing Processes | Catia, Solidworks | H823 |
| MECH370 | Modelling, Simulation and Analysis of Phys. Sys. | ||
| MECH6071 | Switched & Hybrid Control System | ||
| MECH6191 | Combustion | ||
| MECH6491 | ENGR METROL & MESRT SYSTEMS | ||
| MECH6561 | High Strength Materials | ||
| MECH6691 | Optical Microsystems | Comsol | H819 |
The course schedules linked to above are dynamic pages that are subject to change. Please check the link to the Office of the Registrar, found at the bottom of an individual course's page to ensure that there are no discrepancies. The listing on the Registrar's site is the OFFICIAL listing; the schedules provided here are to give additional information. Changes made on the website of the Office of the Registrar sometimes take up to a day to appear on the ENCS website.
For further information, please visit the website of the Office of the Registrar.